|
Specifications | Leica Digicat 500i | Leica Digicat 550i | Leica Digicat 600i | Leica Digicat 650i |
Power Mode | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz |
Radio Mode | 15kHz to 60kHz | 15kHz to 60kHz | 15kHz to 60kHz | 15kHz to 60kHz |
Auto Mode | Power + Radio mode | Power + Radio mode | Power + Radio mode | Power + Radio mode |
Typical Detection Range | Power to 3m, Radio to 2m | Power to 3m, Radio to 2m | Power to 3m, Radio to 2m | Power to 3m, Radio to 2m |
Typical Detection Range (8kHz, 33kHz) |
Dependant on signal transmitter or Digimouse (sonde) | Dependant on signal transmitter or Digimouse (sonde) | Dependant on signal transmitter or Digimouse (sonde) | Dependant on signal transmitter or Digimouse (sonde) |
Depth estimation - Line Mode | 0.3m to 3m | 0.3m to 3m | ||
Depth estimation - Sonde Mode | 0.3m to 3m | 0.3m to 3m | ||
Protection | Conforms to IP54 | Conforms to IP54 | Conforms to IP54 | Conforms to IP54 |
Working Temperature | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C |
Bluetooth | Enabled | Enabled | ||
Battery type | 6 x AA alkaline (IEC LR6 supplied) | 6 x AA alkaline (IEC LR6 supplied) | 6 x AA alkaline (IEC LR6 supplied) | 6 x AA alkaline (IEC LR6 supplied) |
Battery life | 40 hours intermittent use (at 20°C) | 40 hours intermittent use (at 20°C) | 40 hours intermittent use (at 20°C) | 40 hours intermittent use (at 20°C) |
Weight | 2.7kg including batteries | 2.7kg including batteries | 2.7kg including batteries | 2.7kg including batteries |
Dimensions | 760mm (H) x 85mm (D) x 250(W) | 760mm (H) x 85mm (D) x 250(W) | 760mm (H) x 85mm (D) x 250(W) | 760mm (H) x 85mm (D) x 250(W) |
In built memory to record locators usage | 32 MB memory (CSV file compatibility program) |
32 MB memory (CSV file compatibility program) |
||
Extended Self Test | x | x | x | x |
GPS Mapping Capability | x | x |